Hurricane Swim and Dive Records
Hallbrook Swim and Dive Records
Swim Records (Boys):
| Breaststroke | |||||||
| 8&U | Jace Jones | 21.55 | 2016 | ||||
| 10&U | Griffin Peavey | 38.38* | 2003 | ||||
| 12&U | Griffin Peavey | 34.96• | 2005 | ||||
| 14&U | Griffin Peavey | 31.19* | 2007 | ||||
| 16&U | Jace Jones | 32.87 | 2024 | ||||
| 17&Over | Griffin Peavey | 29.77 | 2011 | ||||
| Freestyle | |||||||
| 8&U | Brian Barnthouse | 16.44 | 1997 | ||||
| 10&U | Jeff Barnthouse | 32.93 | 1997 | ||||
| 12&U | Ian Hulshof | 29.14 | 2012 | ||||
| 14&U | Todd Whitaker | 26.14 | 2000 | ||||
| 16&U | Andrew Fey | 25.10 | 2019 | ||||
| 17&Over | Michael Mayo | 24.45 | 2023 | ||||
| Backstroke | |||||||
| 8&U | Oscar Brandmeyer | 21.13 | 2010 | ||||
| 10&U | Tate McMonagle | 38.20 | 2022 | ||||
| 12&U | Miles Hoffmann | 33.58 | 2024 | ||||
| 14&U | Jack Munro |
29.93 | 2021 | ||||
| 16&U | Josh Battison | 27.79 | 2024 | ||||
| 17&Over | Kevin Webster | 27.03 | 2007 | ||||
| Butterfly | |||||||
| 8&U | Brian Barnthouse | 18.09 | 1997 | ||||
| 10&U | Griffin Jones | 36.86 | 2023 | ||||
| 12&U | Miles Hoffmann | 32.49 | 2024 | ||||
| 14&U | A.J. Iseman | 28.15 | 2012 | ||||
| 16&U | Jack Munro |
26.93 | 2023 | ||||
| 17&Over | A.J. Iseman | 26.38 | 2015 | ||||
| Individual Medley | |||||||
| 10&U | Griffin Peavey | 1:20.60 | 2003 | ||||
| 12&U | Griffin Peavey | 1:12.81 | 2005 | ||||
| 14&U | Griffin Peavey | 1:03.82 | 2007 | ||||
| 16&U | Jack Munro | 1:01.62 | 2023 | ||||
| 17&Over | Kevin Webster | 59.02 | 2007 | ||||
| *League record | |||||||
Swim Records (Boys Relays)
| Freestyle Relay | |||
| 8&U | Tate
McMonagle
Grant Dreiling Mitchell Earnest Grant Winter |
1.12.86 | 2019 |
| 10&U | Miles Hoffmann Ryan Fitzgerald CJ Lee Tate McMonagle |
2:24.91 | 2022 |
| 12&U | Tate McMonagle Griffin Jones Ryan Fitzgerald Miles Hoffmann |
2:03.85 | 2024 |
| 14&U | Jace Jones Soren Gupta Hudson Zack Josh Battison |
1:49.98 | 2022 |
| 16&U Mixed | Natalie Jones Jace Jones Kate Hettinger Josh Battison |
1:47.03* | 2024 |
| 17&OMixed | Holly
Hanson
Sam Boyd Bentley Hulshof A.J. Iseman |
1:43.87 | 2014 |
| Medley Relay | |||
| 8&U | Grant
Seay
Jace Jones Josh Battison Bobby Nonemaker |
1:25.12 | 2016 |
| 10&U | Barrett Longly Jay Gregory Jack Hensley Lawson Parker |
2:43.72 | 2025 |
| 12&U | Tate McMonagle Miles Hoffmann Griffin Jones Ryan Fitzgerald |
2:19.24 | 2024 |
| 14&U | Hudson Zack Jace Jones Josh Battison Soren Gupta |
2:03.71 | 2022 |
| 16&UMixed | Josh Battison Colbie Hyde Jace Jones Kate Hettinger |
2:00:16 | 2024 |
| 17&OMixed | Bentley
Hulshof
Pete Stanley Holly Hanson Sam Boyd |
1:58.75 | 2014 |
Swim Records (Girls)
| Breaststroke | |||
| 8&U | Genevieve Hulshof | 22.35 | 2010 |
| 10&U | Colbie Hyde | 43.29 | 2019 |
| 12&U | Maria Kindred | 37.84 | 2013 |
| 14&U | Colbie Hyde | 35.87 | 2023 |
| 16&U | Colbie Hyde | 36.83 | 2024 |
| 17&Over | Bentley Hulshof | 37.06 | 2014 |
| Freestyle | |||
| 8&U | Katherine Barnthouse | 16.72 | 2003 |
| 10&U | Margot Newcomer | 32.39 | 1995 |
| 12&U | Lily Behrendt | 29.54 | 2015 |
| 14&U | Bentley Hulshof | 28.15 | 2013 |
| 16&U | Natalie Jones | 28.15 | 2024 |
| 17&Over | Bentley Hulshof | 27.25 | 2016 |
| Backstroke | |||
| 8&U | Sloane Strobel | 20.63 | 2024 |
| 10&U | Bentley Hulshof | 36.75 | 2009 |
| 12&U | Bentley Hulshof | 32.91 | 2011 |
| 14&U | Bentley Hulshof | 31.67 | 2012 |
| 16&U | Liddy McCoy | 32.12 | 2025 |
| 17&Over | Meghan Newcomer | 32.86 | 1996 |
| Butterfly | |||
| 8&U | Katherine Barnthouse | 18.01 | 2003 |
| 10&U | Bentley Hulshof | 35.67 | 2009 |
| 12&U | Bentley Hulshof | 32.53 | 2011 |
| 14&U | Kate Hettinger | 30.97 | 2023 |
| 16&U | Lauren Fallis | 30.90 | 2018 |
| 17&Over | Lauren Fallis | 29.91 | 2019 |
| Individual Medley | |||
| 10&U | Bentley Hulshof | 1:21.25 | 2009 |
| 12&U | Bentley Hulshof | 1:11.28* | 2011 |
| 14&U | Bentley Hulshof | 1:09.07 | 2012 |
| 16&U | Liddy McCoy | 1:10.99 | 2025 |
| 17&Over | Bentley Hulshof | 1:08.02 | 2016 |
| *League record | |||
Swim Records (Girls Relays)
| Freestyle Relay | |||
| 8&U | Emily
Fitzgerald
Harper Winter Charlotte Cody Stella Jones |
1:17.19 | 2019 |
| 10&U | Maddie Lee Gwen Gregory Leighton Matthews Alex Jones |
2:22.49 | 2024 |
| 12&U | Brooke
Fallis
Lily Behrendt Genevieve Hulshof Lauren Fallis |
2:04.39 | 2014 |
| 14&U | Brooke
Fallis
Grace Plunkett Lily Behrendt Lauren Fallis |
1:57.29 | 2016 |
| Medley Relay | |||
| 8&U | Brooklyn Sailler Harper Winter Stella Jones Emily Fitzgerald |
1:30.88 | 2019 |
| 10&U | Alex Jones Gwen Gregory Leighton Matthews Maddie Lee |
2:36.12* | 2024 |
| 12&U | Kate Lowe
Maria Kindred Elise Tremonti Lauren Fallis |
2:20.03 | 2013 |
| 14&U | Kate Hettinger Colbie Hyde Taylor Earnest Mira Gupta |
2:12.71 | 2023 |
Dive Records
| Boys | ||||
| 8&U | Hayden Carson | 90.65* | 2022 | |
| 10&U | Hayden Carson | 142.85 | 2024 | |
| 12&U | Stoph Cusick | 187.15 | 2007 | |
| 14&U | Stoph Cusick | 247.20 | 2009 | |
| 16&U | Alex Moynihan | 208.95 | 2023 | |
| 19&U | Stoph Cusick | 278.00 | 2011 | |
| Girls | ||||
| 8&U | Karisa Cowell | 95.55 | 2002 | |
| 10&U | Margaret Brandmeyer | 165.95 | 2009 | |
| 12&U | Margaret Brandmeyer | 203.85 | 2010 | |
| 14&U | Margaret Brandmeyer | 253.80 | 2012 | |
| 16&U | Stella Henderson | 254.1 | 2025 | |
| 19&U | Abby Loudenback | 264.05* | 2017 | |
*League record
Hurricane Swim and Dive Records - TEST
Records displayed in course (pool length):
Short Course Meters (25m)
indicates record set in the active season

